Township of Chatsworth contact list
| TOWNSHIP OF CHATSWORTH | ||
| RR # 1, CIVIC # 316837 | ||
| CHATSWORTH ON | ||
| N0H 1G0 | ||
| TEL 794-3232/FAX 794-4499 | ||
| ( NOTE: By clicking on the names that are links you can email that person). | ||
| General Office inqueries can be mailed here | ||
| MAYOR | Howard Greig |
519-934-2330 |
| Cell: 519-372-5506 | ||
| DEPUTY MAYOR | Bob Pringle | 519-794-2579 |
| COUNCILLORS | Terry McKay | 519-794-2837 |
| Cornelius Vlielander | 519-794-3018 | |
| Tom Kuglin | 519-794-2237 | |
| CAO/CLERK | Will Moore | 519-794-3232 |
| TREASURER/ASSISTANT CAO/CLERK | Grace Nayler | 519-794-3232 |
| DEPUTY CLERK TREASURER | Valerie Manning | 519-794-3232 |
| ADMINISTRATIVE ASSISTANT TREASURY | Teresa Buys | 519-794-3232 |
| ADMINISTRATIVE ASSISTANT Planning/Building/Licencing | Dianne Oldrieve | 519-794-3232 |
| RECEPTIONIST/COUNTER CLERK | Heather Stirling | 519-794-3232 |
| CHIEF BUILDING OFFICER | Dan Swedlo | 519-794-2460 |
| BY-LAW ENFORCEMENT OFFICER | Lorna Vanderploeg | 866-223-3469 |
| WATER CO-ORDINATOR | Carolyn Marx | 519-794-3232 |
| ROADS DEPARTMENT | ||
| Holland | Earnie Routenburg | 519-794-2313 |
| Sullivan | Marvin Weppler | 519-794-3040 |
| FIRE | Chatsworth & Area | 519-794-3040 |
| OPP | Chatsworth | 519-794-7827 |
| 1-888-310-1122 | ||
| EMERGENCY | Ontario Hydro | 519-376-5990 |
| Social & Family Services | 519-376-7324 | |
| LIBRARY-OWEN SOUND | BobPringle | |
| PROPERTY STANDARDS | Bob Elliot | |
| Pat Cardoza | ||
| Ron Hodgkinson | ||
| FARM SAFETY | Terry McKay | |
| FENCE VIEWERS | Carl Ramage | |
| Wm McCauley | ||
| Ernie Routenburg | ||
| Glen Martin | ||
| Warren Callahan | ||
| POUNDKEEPER | Keady Livestock Market | 519-934-2339 |
| WEED INSPECTOR | Earnie Routenburg | |
| ANIMAL CONTROL | Keppel Creek Kennels | 519-935-3506 |
| LIVESTOCK VALUERS | Ron Hodgkinson | |
| Alex Beirnes | ||
| Warren Callahan | ||
| Lloyd Kuhl | ||
| Ron Enever | ||
